
Category
Recommended products
New Arrival Impact
Overview Package Size120.00cm * 120.00cm * 120.00cm Package Gross Weight1000.000kg .lc-a-img { position: relative; width
- Overview
- Product Description
- Main Products
- Company Profile
- Certifications
Basic Info.
| Model NO. | cuplock scaffolding top cup |
| Material | Steel |
| Type | Mobile |
| Structural Style | Multi-Pole Scaffolding |
| Framework | Combined Scaffolding |
| Supporting Mode | Floor Type Scaffolding |
| Lapping Form | Full Scaffolding |
| Erection Position | External Scaffolding |
| Move Method | Integral Lifting Scaffolding |
| Scaffolding Part Type | Scaffolding Props |
| Construction Properties | Building Scaffold |
| Product Name | Cuplock Scaffolding |
| Surtace Finish | Galvanised, Painted Spray Coating |
| Application | Decorations, Constructions |
| Feature | High Load-Bearing Capacity |
| Transport Package | Standard Packaging |
| Specification | Customizable |
| Trademark | / |
| Origin | China |
Packaging & Delivery
Package Size120.00cm * 120.00cm * 120.00cm Package Gross Weight1000.000kgProduct Description
Product Description
| Model | Color | Size (mm) | Material | Weight(KG) |
| Top Cup | Spray/Galvanized | ø48 | Q235 | 0.45 |
| Bottom Cup | Spray/Galvanized | ø48 | Q235 | 0.25 |

