
Category
Recommended products
2025 PRO2 1: 1 Restoration Sports Bluetooth Earphones in Ear Type
Overview Package Size10.00cm * 10.00cm * 10.00cm Package Gross Weight0.200kg Shenzhen Zhenghuang Technology Co., Ltd. is
- Overview
- Product Parameters
- Product Description
- Company Profile
- FAQ
Basic Info.
| Model NO. | M523TL97D9 |
| Bluetooth Version | 5.0 |
| Soundtrack | Dual Track |
| Function | Bluetooth, Multimedia, USB, Infrared, RF |
| Characteristics | Support Music |
| Color | White |
| Specifications | HSP |
| Distance version | Class A |
| MOQ | 1 |
| Interface | USB-C |
| Effective Distance | 10m |
| Noise Reduction Function | Active Noise Cancellation |
| Transport Package | Retail Packaging |
| Specification | 200g |
| Origin | China |
| HS Code | 851830900 |
| Production Capacity | 500000 |
Packaging & Delivery
Package Size10.00cm * 10.00cm * 10.00cm Package Gross Weight0.200kgProduct Description





Shenzhen Zhenghuang Technology Co., Ltd. is a professional manufactorer for Bluetooth Earphones, Smart watch and Wireless charger, etc products in Shenzhen China. We provided OEM service and design on requirement, Can be customized, Fast shipment, Small MOQ order to help you open your market. We provide competitive price and best quality.We have best designer to make desgin for you for free. and We have factory in shenzhen and welcome to contact and visit us for place an orders.
1.What is the MOQ?
MOQ is not limited.
2.How to order?
Please write to me on whatsapp directly so that I can respond to you on time.
3.Product quality There are many different quality categories in the market and we sell high quality mainly.
4.After Safe Service
We offer 1-5 years warranty .
Each product has undergone a rigorous quality inspection process before shipment.
5. Payment elements T/T,wise ,Bank transfer payment ,RMB 2025 PRO2 1:1 Restoration Sports Bluetooth Earphones In Ear Type-C Charging Wireless Bluetooth Earphones Headphones
Product Parameters
| Products Name | 2025 Anc Replica Wireless Headphone Best 1: 1 Earphone for Bluetooth Pods 3 PRO 2ND Gen USB C Earphone Headphones | |||
| Model Number | Air 3 | Air Pro | Air Pro 2 | Air 4 |
| Serial Number | Yes | Yes | Yes | Yes |
| Sound Quality | High | High | High | High |
| Ship From | China In-Stock | China In-Stock | China In-Stock | China In-Stock |
| Package | Original Logo | Original Logo | Original Logo | Original Logo |
| Features | ||||
| SlRl Wake up | Yes | Yes | Yes | Yes |
| In-Ear Check | Yes | Yes | Yes | Yes |
| Rename/Positioning | Yes | Yes | Yes | Yes |
| Wireless Charging | Yes | Yes | Yes | Yes |
| 3 Gen Icon | Yes | Yes | Yes | Yes |
| BT Version | V5.1+EDR | V5.1+EDR | V5.1+EDR | V5.1+EDR |
| Detail | ||||
| Earbuds | 30mAh | 30mAh | 30mAh | 30mAh |
| Charging Box | 240mAh | 240mAh | 240mAh | 240mAh |
| Work Time | 3-6 Hour | 3-6 Hour | 3-6 Hour | 3-6 Hour |
| Waterproof | IPX4 | IPX4 | IPX4 | IPX4 |

